Date / Chart # / Sales / Total Sales
04/14/07 #21 - 33,944
04/21/07 #52 - 20,884 = 54,828
04/28/07 #49 - 13,384 = 68,212
05/05/07 #71 - 9,687 = 77,899
05/12/07 #73 - 9,531 = 87,430
05/19/07 #91 - 7,829 = 95,259
05/26/07 #116 - 7,421 = 102,680
06/02/07 #138 - 5,535 = 108,215
06/09/07 #131 - 5,705 = 113,920
No comments:
Post a Comment