Fleetwood Mac's Rumours continues it's world dominance remaining in the top tier of many charts around the world. It's sitting in the top 20 in the following countries: US, Ireland, Scotland, New Zealand, Australia, The Netherlands, and Belgium. Pure album sales in the US were 7,000 for the week, which is a dip of 17% vs last weeks sales of 9,000 units. (Pure album sales means the full album was purchased either digital or physical). The Top 100 Album Sales Chart used to be the Billboard Top 200 prior to Billboard incorporating streaming numbers into chart placement on the now Billboard Top 200.
Country | Chart | Album/Song | Position This week (Previous week) |
Sales |
---|---|---|---|---|
USA | Billboard Top 200 | Rumours | 18 (14) | |
USA | Billboard Top 200 | Greatest Hits | 163 (145) | |
USA | Top 100 Album Sales | Rumours | 5 (4) | 7,000 |
USA | Top 100 Album Sales | Greatest Hits | 65 (58) | |
USA | Top 25 Vinyl Albums | Rumours | 3 (2) | |
USA | Top 25 Rock Digital Song Sales | Dreams | 22 (Re-Entry) | |
UK | Top 100 Albums | 50 Years-Don’t Stop | 14 (9) | 4,124 |
UK | Top 100 Albums | Rumours | 29 (20) | |
UK | Top 40 Vinyl Albums | Rumours | 12 (5) | |
Ireland | Top 50 Albums | 50 Years-Don’t Stop | 14 (10) | |
Ireland | Top 50 Albums | Rumours | 18 (14) | |
Scotland | Top 100 Albums | Rumours | 14 (6) | |
Scotland | Top 100 Albums | Greatest Hits | 64 (35) | |
Scotland | Top 100 Albums | Tango In The Night | 77 (Re-Entry) | |
New Zealand | Top 40 Albums | Rumours | 5 (5) | |
New Zealand | Top 40 Singles | Dreams | 22 (11) | |
Australia | Top 50 Albums | Rumours | 19 (16) | |
Australia | Top 50 Singles | Dreams | 50 (50) | |
Austria | Top 200 Albums | Rumours | 75 (68) | |
Canada | Top 100 Albums | Rumours | 22 (17) | |
Netherlands | Top 100 Albums | Rumours | 18 (13) | |
Netherlands | Top 33 Vinyl Albums | Rumours | 5 (5) | |
Belgium | Top 200 Albums | Rumours | 18 (25) | |
Belgium | Top 200 Albums | Greatest Hits | 74 (70) |
No comments:
Post a Comment